Now that it's summer vacation I'm going to do a fun tournament involving the Giants ballclubs from most of the seasons I own. I left out a few clubs (1956, 1976, 2006, 2007, 2008).
Each round will be "best of 7." The teams were seeded according to winning percentage. The teams in red won the World Championship and the teams in blue reached the World Series. There are a few holes in this tournament, most notably the "Humm Baby" teams and the 1951 club. But it should be a fun tournament.
Giants teams tournament
#1 1911 (105-48 .688) vs. #16 1979 (71-91 .438)
#2 1954 (97-57 .630) vs. #15 1957 (69-85 .448)
#3 1962 (103-62 .624) vs. #14 2005 (75-87 .463)
#4 1924 (93-60 .608) vs. #13 1977 (75-87 .463)
#5 1966 (93-68 .578) vs. #12 1980 (75-86 .466)
#6 1967 (91-71 .562) vs. #11 1975 (80-81 .497)
#7 1920 (86-68 .558) vs. #10 1955 (80-74 .519)
#8 1978 (89-73 .549) vs. #9 2009 (88-74 .543)
Subscribe to:
Post Comments (Atom)
1 comment:
Looking forward to watching this unfold.
Post a Comment